Payment reference
Charge bearer, purpose codes, transaction type codes, country codes, and virtual account statuses.
This page is the reference for the Payment product guide.
Charge bearer
| Code | Description |
|---|---|
SHA | Charges are shared; each party bears its own charges |
OUR | The remitter bears all charges |
BEN | The beneficiary bears all charges |
Purpose codes
| Code | Description |
|---|---|
BEXP | Business expenses |
BONU | Bonus payment |
CCRD | Credit card payment |
CHAR | Charity payment |
COLL | Collection payment |
COMM | Commission |
DIVD | Dividend |
GDDS | Purchase and sale of goods |
INSU | Insurance premium |
INTC | Intra-company payment |
INTE | Interest |
INVS | Investment and securities |
IVPT | Invoice payment |
LOAN | Loan |
OTHR | Other |
RENT | Rent |
SALA | Salary payment |
SUPP | Supplier payment |
TAXS | Tax payment |
TRAD | Trade services |
Transaction type codes
| Transaction type | Code | Description |
|---|---|---|
| Interest settlement | 831 | Interest - Capitalise |
| Overdraft charges | 833 | Charge - Capitalise |
| Intra-bank transfer out | 213 / 5027 | Transfer Out |
| Intra-bank transfer in | 258 / 5028 | Transfer In |
| FAST incoming payment | 5008 | Domestic Clearing (CT) |
| MEPS transfer out | 5005 | RTGS Transfer |
| MEPS incoming payment | 5006 | RTGS Transfer |
| MEPS fee | 5015 | RTGS Transfer - Charges |
| SWIFT transfer out | 5025 | SWIFT Payment |
| SWIFT incoming payment | 5026 | SWIFT Payment |
| SWIFT fee | 5029 | SWIFT Payment - Charges |
| Payment reject or return out | 5035 | SWIFT Cancellation Return |
| Payment reject or return in | 5036 | SWIFT Cancellation Return |
Country codes
Common country codes (ISO 3166-1 Alpha-2):
| Code | Country |
|---|---|
SG | Singapore |
CN | China |
HK | Hong Kong |
US | United States |
GB | United Kingdom |
JP | Japan |
AU | Australia |
MY | Malaysia |
ID | Indonesia |
TH | Thailand |
VN | Vietnam |
PH | Philippines |
KR | South Korea |
TW | Taiwan |
IN | India |
For the full list of country codes, see the ISO 3166-1 standard.
Virtual account request status
| Status | Description |
|---|---|
PENDING | Pending (initial status) |
EMAIL_SENT | Email sent to the bank |
SUCCESS | Account opened |
FAILED | Account opening failed |
CANCELLED | Request cancelled |
Virtual account status
| Status | Description |
|---|---|
ACTIVE | Active |
INACTIVE | Inactive |
CLOSED | Closed |